The FBN Outbound Fee is charged per item shipped to a customer. It is determined by the product's dimensions and shipping weight.
Note: The fee is applied when the order is shipped and is non-refundable if the order is returned.Classification | Longest side (cm) | Median (cm) | Shortest (cm) | Packaging material Weight (g) | Max Shipping Weight (Kg)* |
Small envelope | <=20 | <=15 | <=1 | 20 | 0.1 |
Standard envelope | <=33 | <=23 | <=2.5 | 40 | 0.5 |
Large envelope | <=33 | <=23 | <=5 | 40 | 1 |
Standard Parcel | <=45 | <=34 | <=26 | 100 | 12 |
Oversize | <=130 | <=34 | <=26 | 240 | 30 |
Extra Oversize** | <=130 | <=130 | <=130 | 240 | 30 |
Bulky | Everything else | 400 | |||
** excludes glass items like mirrors, tabletops which would get classified in Bulky |
FBN Outbound Fee | Weight Slab | AE |
Cost per unit(AED) | ||
Small envelope | One rate | 7.0 |
Standard envelope | <=0.1Kg | 7.5 |
<=0.25 Kg | 8.0 | |
<=0.50 Kg | 8.0 | |
Large envelope | One rate | 8.5 |
Standard parcel | <=0.25 Kg | 8.5 |
>0.25 Kg & <=0.50 Kg | 9.0 | |
>0.50 Kg & <=1.0 Kg | 9.5 | |
>1.0 Kg & <=1.5 Kg | 10.0 | |
>1.5 Kg & <=2.0 Kg | 10.5 | |
>2.0 Kg & <=3.0Kg | 11.5 | |
Each additional 1Kg till 12 Kg | Additional 1 AED per kg | |
Oversize parcel | <=1.0 Kg | 11.5 |
>1.0 Kg & <=2.0 Kg | 12.5 | |
>2.0 Kg & <=3.0 Kg | 13.5 | |
>3.0 Kg & <=4.0 Kg | 14.5 | |
>4.0 Kg & <=5.0 Kg | 15.0 | |
Each additional 1Kg till 10 Kg | Additional 1 AED per kg | |
>10 Kg & <=15 Kg | 24.5 | |
>15 Kg & <=20 Kg | 29.5 | |
>20 Kg & <=25 Kg | 34.0 | |
>25 Kg & <=30 Kg | 39.0 | |
Extra Oversize | <=1Kg | 12.5 |
Each additional 1Kg till 10 Kg | Additional 1 AED per kg | |
>10 Kg & <=15 Kg | 26.0 | |
>15 Kg & <=20 Kg | 31.0 | |
>20 Kg & <=25 Kg | 36.0 | |
>25 Kg & <=30 Kg | 41.0 | |
Bulky
| <=20 Kg | 34.0 |
>20 Kg & <=21 Kg | 36.0 | |
>21 Kg & <=22 Kg | 38.0 | |
>22 Kg & <=23 Kg | 40.0 | |
>23 Kg & <=24 Kg | 42.0 | |
Each additional 1Kg till 30 Kg | Additional 2 AED per kg | |
>30 Kg & <=35 Kg | 61.0 | |
>35Kg & <=40 Kg | 71.0 | |
40kg> | Additional 10 AED per 5 kg |
Product Dimensions: 17.4 x 8.81 x 2.8 cm
Physical Weight: 0.32 kg
Classification: Large Envelope
Packaging Weight: 0.04 kg
Shipping Weight= Unit Weight + Packaging Weight
0.32+0.040.32 = 0.36 kg (rounded to 0.4 kg)
Therefore, this is under the 1 kg maximum shipping weight for large envelopes.
The Inventory Removal Fee applies when you request items to be shipped back to you. The fee is calculated based on the volumetric weight or physical weight, whichever is higher.
2. Next, identify your product's physical weight in kg.
3. Choose the highest weight (either the volumetric weight or the physical weight). After that, refer to the fees in the below table to multiply the highest weight by the Same-city or the Cross-city Fee, whichever is applicable depending on your shipment transfer mode. Then add the Handling Fee to the total.
Inventory Removal | Unit of measurement | AE |
AED | ||
Minimum fee per Inventory removal request | 15 | |
Handling fee (per unit) | per unit | 0.3 |
Same-city delivery fee | per KG* | 1.0 |
Cross-city delivery fee | per KG* | 1.0 |
Dimensions: 25.2 x 119.9 x 46.6 cm
Unit Physical Weight: 20.6 kg
The volumetric weight = 25.2 x 119.9 x 46.6 / 5000 = 28.16 kg
We'll use the volumetric weight (28.16 kg) because it's higher than the physical weight (20.6 kg).
We'll determine the Inventory Removal fee by multiplying the volumetric weight by the Handling Fee and the Same-city delivery Fee.
Inventory Removal Fee = (28.16 x 1) + 0.3 = 28.46 AED
2. Next refer to the processing fee in the below table. Multiply the processing fee to the cubic feet value of the item.
3. Lastly add the handling fee as mentioned in the table to get the Inventory Removal fees.
Inventory Removal | Unit of measurement | AE |
AED | ||
Minimum fee per Inventory removal request | 15 | |
Handling fee (per unit) | per unit | 0.3 |
Processing fees | per Cubic feet* | 0.8 |
Dimensions: 25.2 x 119.9 x 46.6 cm
Cubic feet volume = 25.2 x 119.9 x 46.6 / 28,317 = 4.972 CBF
We'll determine the Inventory Removal fee by multiplying the cubic feet (CBF) by the Processing fees and adding the Handling Fee
Inventory Removal Fee = (4.972 x 0.8) + 0.3 = 4.277 AED
Since this is lower than the minimum fee per request, 15 AED fee will be applicable.
That’s it!
Got more questions?
Contact us at seller@noon.com