Accessing this report is a very easy and simple procedure. All you have to do it follow the simple steps given below.
Step 1: Click on Reports button on the Navigation bar on Seller Lab. Click on Custom Report and then click on Generate report.
Step 2: Now select the Non- Saleable Recommended RTV report from the list of reports available in the drop down.
Step 3: Select the date for which you want to extract the report. Once you made the necessary selection click on Generate export.
Note: The report doesn't reflect real-time data. It reflects the closing stock
quantity of the previous day (recorded at 11:59 pm); which is the quantity that's
still available in noon fulfillment center up to the previous day.
Step 4: Once the report is processed you can click on view option to view the report or click on view history option to check the download history of the report.
Step 5: Once you click on view option, you will find the option to download the report.
Step 6: An excel file will be downloaded as below.
Download header | Description | Example value |
run_date | The date till which the data is updated. | Previous day's date |
ageing_month | The month in which qty is aged and eligible for charges. | 2023-08 |
sku | Noon SKU or ZSKU | N12345 |
pbarcode | Product barcode | 123456grt |
barcode | Either box code or item barcode | 123456grt |
title | Title of the product | Iphone 14pro |
brand | Brand of the product | apple |
longest_side | The dimensions of the longest side of a single unit of the item (in centimeters). | 15 |
median_side | The dimensions of the side of a single unit (in centimeters) of the item that is neither the longest nor the shortest. The Inventory Storage Fee is charged by volume in cubic feet, which equals the longest side x median side x shortest side. These often correspond to the length, width, and height of an item. | 14 |
shortest_side | The dimensions of the shortest side of a single unit (in centimeters) of the item. | 10 |
weight | The item's weight used to identify its product-size tier. This can be the item's unit weight or dimensional weight, depending on the item. (we can take the larger value) (in kilograms) | 1.7 |
item_volume | The Inventory Storage Fee is charged per volume in cubic feet, which equals the longest side x median side x shortest side. These often correspond to the length, width, and height of an item. (in cubic feet) | 0.074 |
volumetric_weight | It refers to the overall size of an item which is calculated by multiplying longest, median, and shortest side and dividing by 5000. | 0.42 |
product-size-tier | Classification of the item by its dimensions for purposes of calculating fees. | Standard-sized or Oversize |
country_code | Country of the noon warehouse | UAE/KSA/Egypt |
warehouse_code | Warehouse where the inventory is stored | DXB05 |
warehouse_type | Type of the warehouse | Sort/Non-sort/Bulky |
closing_qty | It refers to the net stock inventory after reducing the pending rtv removal qty. | 5 |
recommended_rtv | This is the inventory that has aged at least 1 month from the time it was placed in the returnable non-saleable zone | 1 |
That's it
Got more questions?
Contact us at seller@noon.com