In Seller Lab, click the three lines on the top left corner of the screen, select Fulfilled by Noon and then click Inventory.
This view will provide you with a summary of your saleable and non-saleable inventory stored in our warehouses. You can choose to filter products by warehouse, and you can use the search bar to search for your products using their PSKU (partner SKU), SKU/The Seller SKU (ZSKU) or Pbarcode (partner barcode).
Also, you can sort your inventory in ascending or descending order by clicking on either the All, saleable or non-saleable column from the inventory dashboard.
You'll find the summary of your overall FBN saleable and non-saleable items, and a detailed breakdown reflecting the quantities of saleable and non-saleable items per SKU.
This dashboard gives a complete overview of the inventory available in the saleable or non-saleable stock.
The saleable quantity filter only displays information of SKUs that have passed the quality check that takes place upon receiving items in the noon warehouse, and that are ready to be sold to customers.
Additional information is available under the Saleable tab:
The non-saleable quantity filter shows information for all SKUs that failed the quality check that takes place upon receiving them in the noon warehouse. These items cannot be sold to customers.
Additional information can be found under the Non-Saleable tab:
You will be viewing information similar that of the saleable tab except 2 changes as listed below:
Inventory type | Action |
Damaged | Will be cleared in reconciliation. |
Expired | Auto RTV will be created |
ASN Inbound QC failed | Create a RTV from your side |
Mislabel | Create a RTV from your side |
Customer Initiated Returns | Create a RTV from your side |
Non-Delivered Returns | Create a RTV from your side |
Other | Warehouse team will resolve and put in above-mentioned inventory type. |
Researching | Warehouse team will resolve and put in above-mentioned inventory type. |
You will also find the reason code under each inventory type.
Reason code | Description |
extra item | Additional units received in the inbound PS boxes beyond the scheduled ASN, which were not part of the scheduled ASN |
wrong model & content | Product with wrong model and content. |
wrong size | Product with wrong size |
wrong color | Product with wrong color |
wrong size and color | Product with wrong size and color |
damaged packaging | Product with damaged packaging |
damaged product | Product that is physically damaged |
wrong product | Product is different from what's physically available. |
wrong model | Product with wrong model |
wrong image | Product with incorrect image |
different product | Product is different from what's physically available. |
damaged seal | Product with a damaged seal |
missing description | Product with a missing description |
wrong brand | Product under the wrong brand |
missing part | Product with missing parts |
other | Other reason |
expired item | Expired products |
different item | Product is different from what's physically available |
used item | Product which are used |
empty shipment | Shipment where the entire product box is missing |
unidentified product | Product not identified in the catalog |
product missing | Product with the primary item missing |
accessory part missing | Product with missing accessories or parts |
Click on View Box Details to access additional product information on a separate page.
The following table gives a complete explanation of each field seen in the box details page.
Field name | Description |
Reference number |
|
Box Created At | Date and time when the box was created in noon warehouse. |
Box Updated At | Date and time when the box was updated in noon warehouse. |
Inventory type | Same as inventory type mentioned in the non-saleable tab. |
Reason | Same as the visible reason under the table for inventory type. |
Warehouse | noon warehouse where the box is stored. |
Grade | Grade given to the item by noon warehouse team. |
QC Images | Images clicked by noon warehouse POC at the time of Quality check. |
You can easily search and filter for a specific SKU based on the PSKU or pbarcode using the search bar under the All and Saleable tab. Along with this you also have an option to filter the SKUs on the basis of Inventory type under the non-saleable tab.
You can easily download your whole inventory across all warehouses at a specific time by clicking on Export.
The Inventory Dashboard includes a Help button that provides access to relevant articles and allows sellers to submit feedback to improve the user-friendliness of the dashboard.
That's It!
Got any more questions?
Contact us on seller@noon.com.