e.g. Ceiling Lamp 4 Bulbs Gold 70*40 centimeters. e.g. granite cookware set, pink, stainless-hand, stainless cover, 9 layers, 6 pec size -16-20. |
Highlights
|
Highlights
|
Brand: Roots |
Note : Please be careful when you are choosing the brand, and kindly make sure
that the brand name is matching physical product to avoid any QC rejection in
noon Express 'FBN' or Fulfilled by Partners FBP.
In addition to the above points, below are a few points which can be taken care of while uploading the SKUs category wise:
Kitchen _ dining
Bath & Bedding
Home Improvement
Home Décor
Table for the attributes
Template | Mandatory fields | Optional | Dropdown |
kitchen _dining | Family | Capacity | Family |
Product Type | Capacity Unit | Product Type | |
Product Subtype | Material | Product Subtype | |
Partner SKU Unique | Feature 1 | Material | |
Brand | Serve Count | Feature 1 | |
Product Title | Feature Bullet 2 | Serve Count | |
Model Number | Feature Bullet 3 | Item Condition | |
Colour Name | Product Length | Grade | |
Colour Family | Product Length Unit | Product Length Unit | |
Size | Product Height | Product Height Unit | |
Size Unit | Product Height Unit | Product Width/Depth Unit | |
Item Condition | Product Width/Depth | Colour Family | |
Grade | Product Width/Depth Unit | Country of Origin | |
Image URL 1 | What's In The Box | Capacity Unit | |
Feature Bullet 1 | GTIN | Size Unit | |
Country of Origin | |||
Model Name | |||
Template | Mandatory fields | Optional | Dropdown |
Gardening | Family | Wattage | Family |
Product Type | Wattage Unit | Product Type | |
Product Subtype | Feature Bullet 2 | Product Subtype | |
Partner SKU Unique | Feature Bullet 3 | Item Condition | |
Brand | Product Length | Grade | |
Product Title | Product Length Unit | Product Length Unit | |
Model Number | Product Height | Product Height Unit | |
Colour Name | Product Height Unit | Product Width/Depth Unit | |
Colour Family | Product Width/Depth | Colour Family | |
Size | Product Width/Depth Unit | Country of Origin | |
Size Unit | What's In The Box | Size Unit | |
Item Condition | GTIN | Wattage Unit | |
Grade | Country of Origin | ||
Feature Bullet 1 | Model Name | ||
Image URL 1 | |||
Image URL 2 | |||
Template | Mandatory fields | Optional | Dropdown |
Home Fragrance | Family | GTIN | Family |
Product Type | Partner SKU Unique | Product Type | |
Product Subtype | Country of Origin | Product Subtype | |
Brand | number_of_pieces | Size | |
Product Title | Scents/Notes | Size Unit | |
Size | What's In The Box | Item Condition | |
Size Unit | target_use_application | Grade | |
Colour Name | feature_bullet_2 | ||
Colour Family | feature_bullet_3 | ||
Model Number | Model Name | ||
Item Condition | |||
Grade | |||
feature_bullet_1 | |||
Image URL 1 | |||
Template | Mandatory fields | Optional | Dropdown |
hl_furniture | Family | GTIN | Family |
Product Type | Country of Origin | Product Type | |
Product Subtype | Feature Bullet 1 | Product Subtype | |
Partner SKU Unique | Feature Bullet 2 | Colour Family | |
Brand | Feature Bullet 3 | Size Unit | |
Product Title | What's In The Box | Item Condition | |
Model Number | type_of_bed_bed_frames | Grade | |
Colour Name | Mattress Size | Base Material | |
Colour Family | Packaging size | Product Length Unit | |
Size | Model Name | Product Height Unit | |
Size Unit | Product Width/Depth Unit | ||
Item Condition | Product Weight Unit | ||
Grade | |||
Base Material | |||
Product Length | |||
Product Length Unit | |||
Product Height | |||
Product Height Unit | |||
Product Width/Depth | |||
Product Width/Depth Unit | |||
Product Weight | |||
Product Weight Unit | |||
Image URL 1 | |||
Template | Mandatory fields | Optional | Dropdown |
hl_home_decor | Family | GTIN | Family |
Product Type | Country of Origin | Product Type | |
Product Subtype | Number of Pieces | Product Subtype | |
Product Title | Mats, Rugs & Carpet Design | Colour Family | |
Brand | Dial Colour | Grade | |
Partner SKU Unique Model Number | Dial Colour Family | Size Unit | |
Colour Name | Feature Bullet 2 | Size | |
Colour Family | Feature Bullet 3 | Item Condition | |
Grade | What's In The Box | Base Material | |
Base Material | Display Type | ||
Size Unit | Type of Curtain Lining | ||
Size | Curtain Heading Types | ||
Item Condition | Model Name | ||
Image URL 1 | |||
Feature Bullet 1 | |||
Template | Mandatory fields | Optional | Dropdown |
Bedding | Family | GTIN | Family |
Product Type | What's In The Box | Product Type | |
Product Subtype | Country of Origin | Product Subtype | |
Partner SKU Unique | Model Number | Colour Family | |
Brand | Model Name | Size Unit | |
Product Title | Pattern | Item Condition | |
Colour Name | Feature Bullets | Grade | |
Colour Family | Pattern | ||
Size | |||
Size Unit | |||
Base Material | |||
Image URLs 1 | |||
Image URLs 2 | |||
Image URLs 3 | |||
Item Condition | |||
Grade | |||
Template | Mandatory fields | Optional | Dropdown |
Bath | Family | Feature Bullets | Family |
Product Type | GTIN | Product Type | |
Product Subtype | What's In The Box | Product Subtype | |
Partner SKU Unique | Country of Origin | Colour Family | |
Brand | Model Number | Size Unit | |
Product Title | Model Name | Item Condition | |
Item Condition | Grade | ||
Grade | |||
Colour Name | |||
Colour Family | |||
Size | |||
Size Unit | |||
Image URL 1 | |||
Image URL 2 | |||
Image URL 3 | |||
Template | Mandatory fields | Optional | Dropdown |
Home Improvement | Family | Feature Bullets | Family |
Product Type | GTIN | Product Type | |
Product Subtype | What's In The Box | Product Subtype | |
Partner SKU Unique | Battery Type | Colour Family | |
Brand | Pattern | Size Unit | |
Product Title | Base Material | Item Condition | |
Country of Origin | Model Name | Grade | |
Model Number | Capacity | Pattern | |
Colour Name | Capacity Unit | Wattage Unit | |
Colour Family | Wattage | Capacity Unit | |
Size | Wattage Unit | Wattage Unit | |
Size Unit | Number of Pieces | ||
Image URL 1 | |||
Item Condition | |||
Grade |
Got any more questions?
Contact us on seller@noon.com.