Starting Oct 1st, 2024 the following fees will apply to all your Fulfilled by Partner (FBP) items.
Note:
- All fees are exclusive of VAT.
Note:
Referral fees for some categories vary according to product subtype and brands.
Family | Category | Product type | Product subtype | Referral fee % |
Electronics | PC/laptop accessories | Printer accessories | all_in_one, laser_printers, inkjet_printers, receipt printers, dot_matrix_printers, 3d printers, photocopiers | 6% |
Electronics | PC/laptop accessories | Printer accessories | Others | 14% |
Electronics | PC/laptop accessories | Computer hardware | graphic card, monitor, ups, ram | 6% |
Electronics | PC/laptop accessories | Computer hardware | Others | 9% |
Electronics | PC/laptop accessories | Input devices, storage devices & networking accessories | 10%
for items with a sale price of 1000 EGP or less, 6% for items with sale price greater than 1000 EGP | |
Electronics | PC/laptop accessories | Accessories | All other accessories | 14% |
Electronics | PC/laptop accessories | Other Accessories | 6-14% | |
Electronics | PC/laptop accessories | Software | All | 10% |
Electronics | PC/laptop accessories | Replacement accessories | All | 14% |
Electronics | PC/laptop accessories | Office electronics | laser_pointers, presentation_pointers, presentation_remotes | 11% |
Electronics | Laptops | Laptops & Desktops | 5% | |
Electronics | Mobiles & Tablets | Mobiles & Tablets | 3.5-4.5% | |
Electronics | Mobiles & Tablets | Mobile Accessories | 15% for item with total sale price of 1000 EGP or less. | |
Electronics | Mobiles & Tablets | Mobile Accessories | 8% for items with sale price greater than 1000 EGP. | |
Electronics | Headphones | 8-13% for item with total sale price of 800 EGP or less. | ||
Electronics | Headphones | 9% for items with sale price greater than 800 EGP | ||
Electronics | Wearables & Accessories | Smartwatch/fitness trackers | 5-7% | |
Electronics | Wearables & Accessories | Other accessories | 10% | |
Electronics | Camera | All | 6% | |
Electronics | Audio and Video | Television | 3.5% | |
Electronics | Audio and Video | TV accessories | 10% | |
Electronics | Audio and Video | Others | 10% | |
Electronics | Home Appliances | Large Appliances | 3.50% | |
Electronics | Home Appliances | Small Appliances | 6% | |
Electronics | Video Games | Consoles | 3% | |
Electronics | Video Games | Gift Cards | 10% | |
Electronics | Video Games | Software & Accessories | 10% | |
Fashion | Apparel | 15% | ||
Fashion | Footwear | 15% | ||
Fashion | Bags & Luggage | All types | 15% | |
Fashion | Watches | 14% | ||
Fashion | Eyewear | 14% | ||
Fashion | Jewelry | Gold Bars & Coins | 4% | |
Fashion | Jewelry | Fine Jewelry | 10% for item with total sale price of 5000 EGP or less. | |
Fashion | Jewelry | Fine Jewelry | 5% for items with sale price greater than 5000 EGP. | |
Fashion | Jewelry | All Other Types of Jewelry | 18% | |
Home & Kitchen | Kitchen & Dining | 12% | ||
Home & Kitchen | Bedding & Bath | 13% | ||
Home & Kitchen | Home Decor | 13% | ||
Home & Kitchen | Furniture | 12% | ||
Home & Kitchen | Gardening | 11% | ||
Home & Kitchen | Home Improvements | 12% | ||
Health & Beauty | Health & Nutrition | 11% | ||
Health & Beauty | Color Cosmetics | 15% | ||
Health & Beauty | Fragrances | 13% | ||
Health & Beauty | Hair & personal care | Electronic personal care | 12% | |
Health & Beauty | Hair & Personal Care | 13.50% | ||
Automobiles | Car Care & Accessories | Audio & Video | 11% | |
Automobiles | Car Care & Accessories | Tyres | 9% | |
Automobiles | Car Care & Accessories | Others | 11% | |
Toys, Kids & Baby | Toys | 13% | ||
Toys, Kids & Baby | Baby Products | Diapers | 7% | |
Toys, Kids & Baby | Baby Products | Others | 8% | |
Books & Media | Books & Media | Books | 7% | |
Books & Media | Books & Media | Music | 10% | |
Books & Media | Books & Media | Video | 10% | |
Groceries | Food & beverages | 15% for item with total sale price of 250 EGP or less. | ||
Groceries | Food & beverages | 9% for items with sale price greater than 250 EGP. | ||
Groceries | Cleaning & hygiene | 15% for item with total sale price of 250 EGP or less. | ||
Groceries | Cleaning & hygiene | 9% for items with sale price greater than 250 EGP. | ||
Groceries | Pet Food & Accessories | 15% | ||
Sports & Outdoor | Sports & Outdoor | Cycling | All bikes | 11% |
Sports & Outdoor | Sports & Outdoor | Others | Others | 12% |
Other Categories | Stationery & Office Supplies | 11% | ||
Other Categories | Other Categories | 12% |
Note:
-The fee is applied at the order level, not the unit level.
-The fee depends on the handover method: pick up or drop off.-Drop off fee is applicable if sellers opt in for “drop off” option to our
hubs located across the country. Access the EGY drop off locations map here.
Size tier | Weight Slab | Pickup fee per shipment (EGP) | Drop off fee per shipment (EGP) |
Standard Parcel
| <=0.25 kg | 38.0 | 36.0 |
>0.25 kg & <=0.50 kg | 43.0 | 41.0 | |
>0.50 kg & <=1.0 kg | 45.0 | 43.0 | |
>1.0 kg & <=1.5 kg | 47.0 | 45.0 | |
>1.5 kg & <=2.0 kg | 49.0 | 47.0 | |
>2.0 kg & <=3.0 kg | 51.0 | 49.0 | |
>3.0 kg & <=4.0 kg | 53.0 | 51.0 | |
>4.0 kg & <=5.0 kg | 55.0 | 53.0 | |
>5.0 kg & <=6.0 kg | 57.0 | 55.0 | |
>6.0 kg & <=7.0 kg | 59.0 | 57.0 | |
>7.0 kg & <=8.0 kg | 61.0 | 59.0 | |
>8.0 kg & <=9.0 kg | 63.0 | 61.0 | |
>9.0 kg & <=10.0 kg | 65.0 | 63.0 | |
>10.0 kg & <=11.0 kg | 67.0 | 65.0 | |
Each additional 1 Kg till 12 Kg | 69.0 | 67.0 | |
Oversize Parcel
| <=1.0 kg | 47.0 | 45.0 |
>1.0 kg & <=2.0 kg | 49.0 | 47.0 | |
>2.0 kg & <=3.0 kg | 52.0 | 50.0 | |
>3.0 kg & <=4.0 kg | 54.0 | 52.0 | |
>4.0 kg & <=5.0 kg | 56.0 | 54.0 | |
Each additional 1 kg till 10 kg | Additional 2 EGP per kg | Additional 2 EGP per kg | |
>10 kg & <=15 kg | 68.0 | 66.0 | |
>15 kg & <=20 kg | 78.0 | 76.0 | |
>20 kg & <=25 kg | 88.0 | 86.0 | |
>25 kg & <=30 kg | 98.0 | 96.0 | |
>30 kg | Additional 2 EGP per kg | Additional 2 EGP per kg |
Note:
The fee applies on the basis of total order value per seller. If customer
order is worth 250 EGP and it contains items from 2 different seller each
worth of 125 EGP, each seller can charge 25 EGP shipping fee to the customer
as the total order value from individual seller is less than 200 EGP.
Order Value range | Shipping fee charge (EGP) |
<200 EGP | 25 |
200-600 EGP | 12.5 |
>600 EGP | 0 |
We will charge the Non-Saleable Item storage fee based on the cubic feet of the item.
Categories | EGYPT |
Cost per CBF*(EGP) | |
Non- saleable Stock | 12 |
Got more questions?
Contact us at seller@noon.com