These reports come with two distinct views: Summary and Detailed, enabling easy access to the necessary information
Note:
-Inventory ledger reports can only be downloaded starting from July, 2022
through your specified end date.
-The Inventory Ledger Reports are only applicable to items available and sold on the noon
marketplace. It does not include inventory details for noon subsidiaries such as
Sivvi, Noon Grocery,etc.
You can download this report in Summary or Detailed view by following these steps.
- Click on Reports in the Navigation bar and then click on Custom Reports.
- Then click on Generate Report button.
- In the drop-down select the report you wish to download. It can be either of the two reports:
- Select the Date Range for which you wish to download the report and then click on Generate Report.
- Click on the action button and the report will be available for you to Download or View from Seller Lab.
The following table gives the description of each column you will find on the New Inventory Ledger Report (Detailed View)
Column | Definition |
country_code | The country code indicates the country in which the stock transactions happened. |
Posted_date | The date of the transaction. |
transaction_type | Type of transaction impacting the inventory. |
warehouse_code | noon warehouse where the inventory transaction took place. |
title | Title of the product. |
sku | noon system-generated SKU - Stock Keeping Unit - which is linked to each product listed by a partner. |
barcode | Barcode used in noon warehouse to track the inventory. |
barcode_box | The barcode of the box where the item is placed in case of quality check failure. |
Pbarcode | The barcode created by the seller for the item. |
psku | The SKU generated by the partner. |
document_number | The document associated with a transaction impacting the inventory. |
reason | Reason for noon’s quality check rejection of inbounded stocks through ASN. |
item_nr | The unique reference number for the customer ordered unit. |
awb_nrs | The shipment reference number of stocks returned to the partner. |
quantity | Numerical value that represents the number of units impacted in the transaction |
Column | Definition |
id_partner | A unique identifier (numerical value) to differentiate one partner from another. |
country_code | The country code indicating the country in which the stock transaction happened. |
warehouse_code | noon warehouse where the inventory transaction happened. |
pbarcode | The barcode created by the seller for the item. |
opening_stock | The quantity of the stocks in a particular noon warehouse for a particular partner barcode at the start of the selected month. |
in_transit | Stock pending update. |
inbound_received | The inventory received from partner in noon warehouse through an advanced shipping note (ASN). |
customer_shipment | The inventory shipped to customers. |
return_reinbound | The inventory returned from customers that passed noon’s quality check and is put back into FBN stocks. |
qc_fail_return | The inventory returned from customer/s that failed noon’s quality check. |
vendor_return | The inventory returned to partners from noon warehouses. |
liquidation | The inventory liquidated due to defects. |
dispose | The inventory disposed of upon the partner’s request/Expiry. |
relabel | The stock quantity undergoing/resulting from the renaming/relabelling process at noon warehouses. |
warehouse_transfer | The inventory transferred to or from the warehouse. |
lost_and_found | Inventory lost or found in noon’s warehouses. |
unknown_transactions | The inventory impacted by unknown or in searching transactions. |
closing_stock | The total quantity of available stocks at noon warehouse on the report’s end date. |
That’s it!
Got questions?
Reach out to seller@noon.com