This Fulfilled by noon (FBN) service annex incorporates and is governed by the Seller Terms and Conditions. The combination of the Seller Terms and Conditions and the provisions of this service annex shall together constitute the contract between the parties.
Referral fees | |||
Product Family | Product Type | Grade/Generation | Referral fees Percentage of Sale Price |
mobiles | Mobiles & Tablets | unopened/CPO | 5.00% |
mobiles | Mobiles & Tablets | Renewed / Refurbished | 10.00% |
laptops | Laptops | unopened/CPO | 8.00% |
laptops | Laptops | Renewed / Refurbished | 11.00% |
camera | Cameras | unopened/CPO | 8.00% |
camera | Cameras | Renewed / Refurbished | 10.00% |
audio_video | Audio & Video | unopened/CPO | 6.00% |
audio_video | Audio & Video | Renewed / Refurbished | 8.00% |
wearables | Wearables | unopened/CPO | 7.00% |
wearables | Wearables | Renewed / Refurbished | 10.00% |
mobile_accessories | Other Accessories | unopened/CPO | 12.00% |
mobile_accessories | Other Accessories | Renewed / Refurbished | 15.00% |
vg_Accessories | Software & Accessories | unopened/CPO | 12.00% |
vg_Accessories | Software & Accessories | Renewed / Refurbished | 14.50% |
vg_consoles | Consoles | unopened/CPO | 7.00% |
vg_consoles | Consoles | Renewed / Refurbished | 9.50% |
FBN Outbound Fee | Weight Slab | AE |
Cost per unit(AED) | ||
Small envelope | One rate | 7.0 |
Standard envelope | <=0.1Kg | 7.5 |
<=0.25 Kg | 8.0 | |
<=0.50 Kg | 8.0 | |
Large envelope | One rate | 8.5 |
Standard parcel | <=0.25 Kg | 8.5 |
>0.25 Kg & <=0.50 Kg | 9.0 | |
>0.50 Kg & <=1.0 Kg | 9.5 | |
>1.0 Kg & <=1.5 Kg | 10.0 | |
>1.5 Kg & <=2.0 Kg | 10.5 | |
>2.0 Kg & <=3.0Kg | 11.5 | |
Each additional 1Kg till 12 Kg | Additional 1 AED per kg | |
Oversize parcel | <=1.0 Kg | 11.5 |
>1.0 Kg & <=2.0 Kg | 12.5 | |
>2.0 Kg & <=3.0 Kg | 13.5 | |
>3.0 Kg & <=4.0 Kg | 14.5 | |
>4.0 Kg & <=5.0 Kg | 15.0 | |
Each additional 1Kg till 10 Kg | Additional 1 AED per kg | |
>10 Kg & <=15 Kg | 24.5 | |
>15 Kg & <=20 Kg | 29.5 | |
>20 Kg & <=25 Kg | 34.0 | |
>25 Kg & <=30 Kg | 39.0 | |
Extra Oversize | <=1 Kg | 12.5 |
Each additional 1Kg till 10 Kg | Additional 1 AED per kg | |
>10 Kg & <=15 Kg | 26.0 | |
>15 Kg & <=20 Kg | 31.0 | |
>20 Kg & <=25 Kg | 36.0 | |
>25 Kg & <=30 Kg | 41.0 | |
Bulky
| <=20 Kg | 34.0 |
>20 Kg & <=21 Kg | 36.0 | |
>21 Kg & <=22 Kg | 38.0 | |
>22 Kg & <=23 Kg | 40.0 | |
>23 Kg & <=24 Kg | 42.0 | |
Each additional 1Kg till 30 Kg | Additional 2 AED per kg | |
>30 Kg & <=35 Kg | 61.0 | |
>35Kg & <=40 Kg | 71.0 | |
40kg> | Additional 10 AED per 5 kg |
Categories | AE |
Cost per CBF per month (AED) | |
All categories | 1.5 |
Categories | AE |
Cost per CBF(AED) | |
All categories | 25 |
Categories | AE |
Cost per CBF(AED) | |
Non- Saleable Stock | 2 |
FBN Inventory Removal | Unit of Measurement | AE |
AED | ||
Minimum fee per inventory removal request | 15 | |
Handling fee (per unit) | per unit | 0.3 |
Pickup/same-city delivery fee | per KG* | 1.0 |
Cross-city delivery fee | per KG* | 1.0 |
FBN Inventory Removal | Unit of Measurement | AE |
AED | ||
Minimum fee per RTV | 15 | |
Handling fee (per unit) | per unit | 0.3 |
One time storage fee | per CBF* | 0.8 |
Inbound Value-added service | Item type | AE |
Cost per unit(AED) | ||
Plain Polybag /Shrink Wrap | All Envelopes & Standard parcel | 0.8 |
Oversize | 0.8 | |
Extra Oversize & Bulky | 1.0 | |
Bubble Wrap | All Envelopes & Standard parcel | 2.0 |
Oversize | 2.0 | |
Extra Oversize & Bulky | NA | |
Box with Filler | All Envelopes & Standard parcel | 2.0 |
Oversize | 2.5 | |
Extra Oversize & Bulky | NA |