Starting Oct 1st, 2024 the following fees will apply to all your Fulfilled by Partner (FBP) items.
Note:
- All fees are exclusive of VAT.
Note:
1.Referral fees for some categories vary according to product subtype and brands.
2. A minimum referral fee of 1 SAR will be charged for each item you sell on noon.
For a detailed overview of the referral fees applicable to the brands listed below, please click here.apple, samsung, Huawei, anker, ugreen, margoun, baseus, logitech, spigen, Fitbit, amazfit, honor, Garmin, pico, meta, oculus, sony, akg, nokia, jbl, soundcore, beats, oneplus, skullcandy, google, marshall, microsoft, nintendo, razer, astro, cougar, glorious, hori, hyperx, nacon, paladone, powera, roccat, steelseries, thrustmaster, turtle_beach, next_level_racing, dyson, hoover, bissell, hitachi, canon, black_decker, alsaif_elec, gopro, sonashi, kenwood, saachi, ezviz, lg, jano, alsaif, de_longhi, eufy, nespresso, fujifilm, nutricook, dji, panasonic, moulinex, hommer, nikon, edison, nutribullet, daewoo, braun, tefal, geepas, philips, dolce_gusto, olsenmark, krypton, zcm_happy, skyland, dansat, nikai, gvc_pro, visio, mtc, haier, pampers, huggies, babyjoy, Rebune, Wahl
Family | Category | Product type | Product subtype | Referral fee % |
Electronics | PC / Laptops Accessories | Printer | all_in_one, laser_printers, inkjet_printers, dot_matrix_printers, photocopiers | FBP: 6.5% |
Electronics | PC / Laptops Accessories | Printer | Receipt printers | 8% |
Electronics | PC / Laptops Accessories | Printer accessories | cartridges, toners | FBP: 6.5% |
Electronics | PC / Laptops Accessories | Printer accessories | All Others | 12% |
Electronics | PC / Laptops Accessories | Computer hardware | monitor,ram, graphic_cards, ups | FBP: 6.5% |
Electronics | PC / Laptops Accessories | Computer hardware | processors | 6.5% |
Electronics | PC / Laptops Accessories | Input devices | All | FBP: 14% |
Electronics | PC / Laptops Accessories | Storage devices | hard drives | FBP: 6.5% |
Electronics | PC / Laptops Accessories | Storage devices | memory cards | FBP: 8% |
Electronics | PC / Laptops Accessories | Storage devices | flash drives | FBP: 16% commission if sale price of item is <=250 AED/SAR, 9% commission if sale price of item is >250 AED/SAR |
Electronics | PC / Laptops Accessories | Networking | wireless_usb_adapter | 10% |
Electronics | PC / Laptops Accessories | Networking | ethernet_cable, powerlan_adapter | 20% |
Electronics | PC / Laptops Accessories | Networking | others | FBP: 6.5% |
Electronics | PC / Laptops Accessories | Accessories | cables_and_connectors, cleaning_accessories,card_readers, casing_housing_accessories, mousepads | 20% |
Electronics | PC / Laptops Accessories | Accessories | others | 13% |
Electronics | PC / Laptops Accessories | Other Accessories | 5-20% | |
Electronics | PC / Laptops Accessories | Software | All | 13% |
Electronics | PC / Laptops Accessories | Replacement accessories | motherboards | 14.5% commission if sale price of item is <=500 AED/SAR, 11% commission if sale price of item is >500 AED/SAR |
Electronics | PC / Laptops Accessories | Replacement accessories | batteries, screens, connectors, recovery_kits, microphone, chassis, camera, buttons | 13% |
Electronics | PC / Laptops Accessories | Office electronics | laser_pointers, presentation_pointers, presentation_remotes | 13% |
Electronics | Laptops | Laptops and desktop | 6% | |
Electronics | wearables | wearables | lifestyle | 15% |
Electronics | wearables | wearable accessories | smartwatch_band, smartwatch_screen_protector, smartwatch_charger, smartwatch_case_with_band, smartwatch_case, fitness_tracker_screen_protector, fitness_tracker_charger, fitness_tracker_case, fitness_tracker_band, wearable_accessories | 15% |
Electronics | wearables | others | 5-15% | |
Electronics | Camera | 10% | ||
Electronics | Camera | camera lens, lighting studio diffusers, input devices | 10% | |
Electronics | Camera | photography light, tripod monopod accs, complete tripod units | 20% for <=100 SAR, 15% for >100 SAR | |
Electronics | Home appliances | large appliances | cooktop, chest freezers, dryer, upright freezers | 4% |
Electronics | Home appliances | large appliances | canister_vacuum, cooktop, stick_vacuum, upright_vacuum, wet_dry_vacuum, room heater, air conditioner, stove, chimney hood | 10% |
Electronics | Home appliances | large appliances | Others | 15% |
Electronics | Home appliances | small/large appliances | electric kettle, humidifier, measuring tools scales, burner | 20% |
Electronics | Home appliances | small/large appliances | hand mixer, egg cooker, water heater, scales, electric sewing machine, small water can dispenser | 20% for <100 SAR, 15% for >100 SAR |
Electronics | Home appliances | small/large appliances | Others | 4-20% |
Electronics | Mobiles & Tablets | Mobiles & Tablets | 6% for item with total sale price of 1000 SAR or less. | |
Electronics | Mobiles & Tablets | Mobiles & Tablets | 5% for items with total sales price greater than 1000 SAR. | |
Electronics | Mobiles & Tablets | Accessories | 20% for item with total sale price of 50 SAR or less. | |
Electronics | Mobiles & Tablets | Accessories | 5-15% for items with total sales price greater than 50 SAR. | |
Electronics | Mobile accessories | Input devices | 10% | |
Electronics | Headphones/Portable Speakers | 6-20% | ||
Electronics | Headphones/Portable Speakers | headphones | accessories | 16% |
Electronics | Audio & Video | Televisions | 7-8% | |
Electronics | Audio & Video | TV accessories | 15% | |
Electronics | Audio & Video | streaming_devices, portable_audio,home_audio_equipment, video_receiving_installation, video_recording_playback | 10% | |
Electronics | Audio & Video | microphones, remote controls, cable connectors, adapter converters, karoake microphones | 20% for item with total sale price of 100 SAR or less | |
Electronics | Audio & Video | microphones, remote controls, cable connectors, adapter converters, karoake microphones | 15% for items with total sales price greater than 100 SAR | |
Electronics | Audio & Video | Others | 4-20% | |
Electronics | Video Games | Consoles | 5% | |
Electronics | Video Games | Gift cards | 5% | |
Electronics | Video Games | Games | 12% | |
Electronics | Video Games | Software & accessories | 5-15% | |
Fashion | Apparel | 27% | ||
Fashion | Footwear | 27% | ||
Fashion | Bags & Luggage | Travel Luggage | 20% | |
Fashion | Bags & Luggage | All other bag types | 25% | |
Fashion | Watches | 20% for item with total sale price of 50 SAR or less. | ||
Fashion | Watches | 15% for items with sale price greater than 50 SAR. | ||
Fashion | Eyewear | 20% for item with total sale price of 50 SAR or less. | ||
Fashion | Eyewear | 15% for items with sale price greater than 50 SAR. | ||
Fashion | Jewelry | Gold Bars & Coins | 5% | |
Fashion | Jewelry | Fine Jewelry | 10% | |
Fashion | Jewelry | All Other Types of Jewelry | 25% | |
Home & Kitchen | Kitchen & Dining | 13% | ||
Home & Kitchen | Bedding & Bath | 13% | ||
Home & Kitchen | Home Decor | 13% | ||
Home & Kitchen | Furniture | 15% | ||
Home & Kitchen | Gardening | 12% | ||
Home & Kitchen | Home Improvements | 11% | ||
Health & Beauty | Health & Nutrition | 11% | ||
Health & Beauty | Color Cosmetics | 9% | ||
Health & Beauty | Fragrances | 15% | ||
Health & Beauty | Electronic personal care | 8% for items with total sale price of 50 SAR or less. | ||
Health & Beauty | Electronic personal care | 9- 11% for items with total sales price greater than 50 SAR | ||
Health & Beauty | Hair & Personal Care | 8% for items with total sale price of 50 SAR or less. | ||
Health & Beauty | Hair & Personal Care | 12% for items with total sales price greater than 50 SAR | ||
Automobiles | Car Care & Accessories | Audio & Video | 5% | |
Automobiles | Car Care & Accessories | Others | 10% | |
Toys, Kids & Baby | Toys | 13% | ||
Toys, Kids & Baby | Baby Products | Diapers | 0-15% | |
Toys, Kids & Baby | Others | 15% | ||
Books & Media | Books | 13% | ||
Books & Media | Music | 15% | ||
Books & Media | Video | 10% | ||
Groceries | Food & beverages | 9%-40% | ||
Groceries | Cleaning & hygiene | 9%-40% | ||
Groceries | Pet Food & Accessories | 15%-40% | ||
Sports & Outdoor | Sports Gear, Fitness Equipment, Camping & Hiking | others | 20% for item with total sale price of 30 SAR or less. | |
Sports & Outdoor | Sports Gear, Fitness Equipment, Camping & Hiking | others | 13% for items with total sales price greater than 30 SAR. | |
Sports & Outdoor | Sports Gear, Fitness Equipment, Camping & Hiking | yoga_pilates | All | 15% |
Books & Media | Books & Media | Musical instruments | All | 15% |
Other Categories | Stationery & Office Supplies | 12% | ||
Other Categories | Other Categories | 14% |
Family |
Category |
Product type |
Product subtype |
Referral fee % |
Electronics |
laptop accessories |
accessories |
bags_backpacks |
11% commission if sale price of item is <=100 AED/SAR, 16% commission if sale price of item is >100 AED/SAR |
Electronics |
laptop accessories |
accessories |
carrying_cases_sleeves |
11% commission if sale price of item is <=100 AED/SAR, 16% commission if sale price of item is >100 AED/SAR |
Electronics |
laptop accessories |
scanners |
documents_photo |
6.50% |
Electronics |
laptop accessories |
scanners |
flatbed |
6.50% |
Electronics |
laptop accessories |
accessories |
laptop_skin |
11% commission if sale price of item is <=100 AED/SAR, 16% commission if sale price of item is >100 AED/SAR |
Electronics |
laptop accessories |
computer_hardware |
computer_case |
10.00% |
Electronics |
laptop accessories |
storage_devices |
flash_drives |
16% commission if sale price of item is <=250 AED/SAR, 9% commission if sale price of item is >250 AED/SAR |
Electronics |
home appliances |
large appliances |
air conditioner, chimney hood |
6% |
Electronics |
home appliances |
air cooler |
|
10%<=500 SAR, 6%>500 SAR |
-The fee is applied at the order level, not the unit level. -The fee depends on the handover method: pick up or drop off.
-This fee is non-refundable, except in cases like customer unresponsiveness leading to undelivered shipments.
-Drop off fee is applicable if sellers opt in for “drop off” option to our hubs located across the country.
Access the KSA drop off locations map here.
Size tier | Weight Slab | Pickup fee per shipment (SAR) | Drop off fee per shipment (SAR) |
Standard Parcel | <=0.25 kg | 19.0 | 17.0 |
>0.25 kg & <=0.50 kg | 19.5 | 17.5 | |
>0.50 kg & <=1.0 kg | 20.5 | 18.5 | |
>1.0 kg & <=1.5 kg | 21.5 | 19.5 | |
>1.5 kg & <=2.0 kg | 22.5 | 20.5 | |
>2.0 kg & <=3.0 kg | 29.0 | 27.0 | |
Each additional 1kg till 12 Kg | Additional 1 SAR per Kg | Additional 1 SAR per Kg | |
Oversize Parcel | <=1.0 kg | 28.5 | 26.5 |
>1.0 kg & <=2.0 kg | 29.5 | 27.5 | |
Each additional 1 kg till 10 kg | Additional 1 SAR per Kg | Additional 1 SAR per Kg | |
>10 kg & <=15 kg | 41.0 | 39.0 | |
>15 kg & <=20 kg | 45.0 | 43.0 | |
>20 kg & <=25 kg | 49.0 | 47.0 | |
>25 kg & <=30 kg | 53.0 | 51.0 | |
>30 kg | Additional 1 SAR per Kg | Additional 1 SAR per Kg |
Note:
The fee applies on the basis of total order value per seller. If customer
order is worth 150 SAR and it contains items from 2 different seller each
worth of 75 SAR, each seller can charge 12 SAR shipping fee to the customer
as the total order value from individual seller is less than 100 SAR.
Order Value range | Shipping fee charge (SAR) |
<100 SAR | 12 |
100-500 SAR | 6 |
>500 SAR | 0 |
We will charge the Non-Saleable Item storage fee based on the cubic feet of the item.
Categories | KSA |
Cost per CBF*(SAR) | |
Non- saleable Stock | 12 |
That’s it!
Got more questions?
Contact us at seller@noon.com