Product Family | Product Type | Referral Fees as a % of the Sale price | Remarks |
Fashion |
Apparel, Footwear | All | 27% | Some exceptions apply, Kindly refer to the exceptions sheet |
Watches | All | - 15% for the portion of the total sales price up to 5000 SAR - 5% for any portion of the total sales price greater than 5000 SAR | |
Eyewear | All | 15% | |
Jewelry | Gold Bars & Coins | 5% | |
Silver Bars | 10% | |
Fine Jewelry | - 15% for the portion of the total sales price up to 1000 SAR - 5% for any portion of the total sales price greater than 1000 SAR | |
Other Jewelry | |
Bags & Luggage | Travel Luggage | 20% | |
All other bags | 25% | |
Home |
Cleaning & Hygiene | All | 9% | |
Bath, Bedding, Home Decor, Home Improvement, Gardening, Kitchen & Dining | All | 14% | |
Furniture | All | - 15% for the portion of the total sales price up to 750 SAR - 10% for any portion of the total sales price greater than 750 SAR | Some exceptions apply, Kindly refer to the exceptions sheet |
Health & Beauty |
Fragrance | All | 15% | |
Colour Cosmetics | All | - 15% for Generic brand - 10% for all other brands | |
Hair & Personal Care | Hair, Skin & Personal Care | - 15% for all Generic brand - 9% for all other brand items with sale price of up to 50 SAR - 12.5% for all other brand items with a sales price greater than 50 SAR | |
Electronic Personal Care | - 15% for Generic brand - 13% for all other brands | |
Health Nutrition | All | - 8.5% for items with sale price of up to 50 SAR - 11% for items with a sales price greater than 50 SAR | |
Electronics |
Audio & Video | Televisions | 8% | Some exceptions apply. Kindly refer to the exceptions sheet |
Projectors, Streaming Devices | 10% |
Microphones, TV Accessories | 15% |
All Others Accessories | 10% |
Mobiles | Phones, Tablets, E-Book Readers | - 6% for items with sale price of up to 750 SAR - 5.5% for item with a total sales price greater than 750 SAR | Some exceptions apply. Kindly refer to the exceptions sheet |
Sim Cards | 4% |
Stylus Digital Pens | 10% |
Accessories | - 20% for items with sale price of up to 50 SAR - 15% for items with a sales price greater than 50 SAR |
PC Store | Laptops and Desktop | 6.5% | Some exceptions apply. Kindly refer to the exceptions sheet |
Memory Card | 7.5% |
Flash Drives | - 15.5% for the portion of the total sales price up to 250 SAR - 8.5% for any portion of the total sales price greater than 250 SAR |
Other Storage Devices (SSDs, HDs etc.) | 6.5% |
Networking Accessories | 6.5% |
Monitors, Graphic Cards | 6.5% |
Other Computer Hardware | 13.5% |
Other Accessories | 13.5% |
Softwares | 15.5% |
Laptop Bags & Sleeves | 15.5% |
Office Electronics | Printers, Scanner & Accessories | 6.5% | |
Other Office Electronics | 13.5% |
Headphones | Headphones | 20% | Some exceptions apply. Kindly refer to the exceptions sheet |
Headphone Accessories | 20% |
Wearables | AR Glasses, VR Headsets | 12% | Some exceptions apply. Kindly refer to the exceptions sheet |
Smartwatches, Fitness Bands, Smart Glasses, Smart Rings | 15% |
Wearbale Accessories | 15% |
Camera | Cameras, Scopes, Lens, Studio Lights, Support Stabilizers, Blank Video Media | - 10% for items with sale price of up to 250 SAR - 8% for item with a total sales price greater than 250 SAR | |
All Other Camera Accessories | - 15% for the portion of the total sales price up to 250 SAR - 8% for any portion of the total sales price greater than 250 SAR |
Large Appliances | Large Appliance | - 12% for item with sales price of 250 SAR or less - 6% for item with a total sales price greater than 250 SAR | Some exceptions apply. Kindly refer to the exceptions sheet Find the top brands in the sheet too |
Small Appliances | Canister Vacuum, Upright Vacuum, Stick Vacuum, Robotic Vaccum, Room Heater, Compact Refrigerators | 10% |
All Other Small Applainces | - 10% for Top brands - 15% for all other brands |
Video Games | VG Consoles | 5% | Some exceptions apply. Kindly refer to the exceptions sheet |
Video Games | 14% |
Gift Cards | 10% |
Other Accessories | 15% |
Books & Media |
Books | All | 13% | |
Music | All | 15% | |
Video | All | 10% | |
Baby & Kids |
Baby Products | All | - 8% for item with sales price of 50 SAR or less - 15% for item with a total sales price greater than 50 SAR | |
Toys | All | 14% | |
Pets |
Pet Furniture | All | - 8% for items with sale price of up to 50 SAR - 15% for items with a sales price greater than 50 SAR | |
Toys | All | 14% | |
All Others | All | 15% | |
Automotive |
Audio & Video | All | 7% | |
Vehicles | All | 5% | |
Others | All | 10% | |
Other Categories |
Food & Beverages | All | 9% | |
Sports & Outdoors | All | - 20% for item with sales price of 30 SAR or less - 13% for item with a total sales price greater than 30 SAR | |
Stationery & Office Supplies | Stationary | 12% | Some exceptions apply. Kindly refer to the exceptions sheet |
All Other Categories | All | 14% | |