Starting Dec 1st, 2024 the following fees will apply to your Fulfilled by Partner (FBP) items or orders, depending on the fee.
Note:
- All fees are exclusive of VAT.
apple, samsung, Huawei, anker, ugreen, margoun, baseus, logitech, spigen, Fitbit, amazfit, honor, Garmin, htc, hp, meta, oculus, sony, jbl, soundcore, beats, oneplus, skullcandy, realme, senheiser, google, marshall, microsoft, nintendo, razer, astro, cougar, glorious, hori, hyperx, nacon, paladone, powera, roccat, steelseries, thrustmaster, turtle_beach, next_level_racing, dyson, hoover, bissell, hitachi, canon, black_decker, alsaif_elec, gopro, sonashi, kenwood, saachi, ezviz, lg, jano, alsaif, de_longhi, eufy, nespresso, fujifilm, nutricook, dji, panasonic, moulinex, hommer, nikon, edison, nutribullet, daewoo, braun, tefal, geepas, philips, dolce_gusto, olsenmark, krypton, zcm_happy, skyland, xiaomi, pampers, huggies, babyjoy, jvc, videocon.
Family | Category | Product type | Product subtype | Referral fee % |
Electronics | laptop accessories | accessories | bags_backpacks | 11% commission if sale price of item is <=100 AED/SAR, 16% commission if sale price of item is >100 AED/SAR |
Electronics | laptop accessories | accessories | carrying_cases_sleeves | 11% commission if sale price of item is <=100 AED/SAR, 16% commission if sale price of item is >100 AED/SAR |
Electronics | laptop accessories | scanners | documents_photo | 6.50% |
Electronics | laptop accessories | scanners | flatbed | 6.50% |
Electronics | laptop accessories | accessories | laptop_skin | 11% commission if sale price of item is <=100 AED/SAR, 16% commission if sale price of item is >100 AED/SAR |
Electronics | laptop accessories | computer_hardware | computer_case | 10.00% |
Size tier | Weight Slab | Pickup fee per shipment (AED) | Drop off fee per shipment (AED) |
Standard Parcel | <=0.25 kg | 14.0 | 12.0 |
>0.25 kg & <=0.50 kg | 14.5 | 12.5 | |
>0.50 kg & <=1.0 kg | 15.0 | 13.0 | |
>1.0 kg & <=1.5 kg | 15.5 | 13.5 | |
>1.5 kg & <=2.0 kg | 16.0 | 14.0 | |
>2.0 kg & <=3.0 kg | 17.5 | 15.5 | |
Each additional 1kg till 12 Kg | Additional 1 AED per Kg | Additional 1 AED per Kg | |
Oversize Parcel | <=1.0 kg | 18.5 | 16.5 |
>1.0 kg & <=2.0 kg | 19.5 | 17.5 | |
Each additional 1 kg till 10 kg | Additional 1 AED per Kg | Additional 1 AED per Kg | |
>10 kg & <=15 kg | 32.0 | 30.0 | |
>15 kg & <=20 kg | 36.0 | 34.0 | |
>20 kg & <=25 kg | 40.0 | 38.0 | |
>25 kg & <=30 kg | 44.0 | 42.0 | |
>30 kg | Additional 1 AED per Kg | Additional 1 AED per Kg |
Note:
The fee applies on the basis of total order value per seller. If customer
order is worth 150 AED and it contains items from 2 different seller each
worth of 75 AED, each seller can charge 10 AED shipping fee to the customer
as the total order value from individual seller is less than 100 AED.
Order Value range | Shipping fee charge (AED) |
<100 AED | 10 |
100-500 AED | 5 |
>500 AED | 0 |
We will charge the Non-Saleable Item storage fee based on the cubic feet of the item.
Categories | AE |
Cost per CBF*(AED) | |
Non- saleable Stock | 12 |
Got more questions?
Contact us at seller@noon.com