Starting Oct 1st, 2024 the following fees will apply to your Fulfilled by Partner (FBP) items or orders, depending on the fee.
Note:
- All fees are exclusive of VAT.
apple, samsung, Huawei, anker, ugreen, margoun, baseus, logitech, spigen, Fitbit, amazfit, honor, Garmin, htc, hp, meta, oculus, sony, jbl, soundcore, beats, oneplus, skullcandy, realme, senheiser, google, marshall, microsoft, nintendo, razer, astro, cougar, glorious, hori, hyperx, nacon, paladone, powera, roccat, steelseries, thrustmaster, turtle_beach, next_level_racing, dyson, hoover, bissell, hitachi, canon, black_decker, alsaif_elec, gopro, sonashi, kenwood, saachi, ezviz, lg, jano, alsaif, de_longhi, eufy, nespresso, fujifilm, nutricook, dji, panasonic, moulinex, hommer, nikon, edison, nutribullet, daewoo, braun, tefal, geepas, philips, dolce_gusto, olsenmark, krypton, zcm_happy, skyland, xiaomi, pampers, huggies, babyjoy, jvc, videocon.
Family | Category | Product type | Product subtype | Referral fee % |
Electronics | PC / Laptops Accessories | Printer | all_in_one, laser_printers, inkjet_printers, dot_matrix_printers, photocopiers | FBP: 6.5% |
Electronics | PC / Laptops Accessories | Printer | Receipt printers | 8% |
Electronics | PC / Laptops Accessories | Printer accessories | cartridges, toners | FBP: 6.5% |
Electronics | PC / Laptops Accessories | Printer accessories | All Others | 12% |
Electronics | PC / Laptops Accessories | Computer hardware | monitor,ram, graphic_cards, ups | FBP: 6.5% |
Electronics | PC / Laptops Accessories | Computer hardware | motherboard, processors | 6.5% |
Electronics | PC / Laptops Accessories | Computer hardware | others | 13% |
Electronics | PC / Laptops Accessories | Input devices | All | FBP: 14% |
Electronics | PC / Laptops Accessories | Storage devices | hard drives | FBP: 6.5% |
Electronics | PC / Laptops Accessories | Storage devices | memory cards | FBP: 8% |
Electronics | PC / Laptops Accessories | Storage devices | flash drives | FBP: 16% commission if sale price of item is <=250 AED/SAR, 9% commission if sale price of item is >250 AED/SAR |
Electronics | PC / Laptops Accessories | Networking accessories | wireless_usb_adapter | 10% |
Electronics | PC / Laptops Accessories | Networking accessories | ethernet_cable, powerlan adapter | 20% |
Electronics | PC / Laptops Accessories | Networking accessories | others | FBP: 6.5% |
Electronics | PC / Laptops Accessories | Accessories | casing_housing_accessories, , cables_and_connectors, casing_housing_accessories, mousepads | 20% |
Electronics | PC / Laptops Accessories | Accessories | others | 13% |
Electronics | PC / Laptops Accessories | Software | All | 13% |
Electronics | PC / Laptops Accessories | Replacement accessories | motherboards | 14.5% commission if sale price of item is <=500 AED/SAR, 11% commission if sale price of item is >500 AED/SAR |
Electronics | PC / Laptops Accessories | Replacement accessories | batteries, screens, connectors, recovery_kits, microphone, chassis, camera, buttons | 13% |
Electronics | PC / Laptops Accessories | Office electronics | laser_pointers, presentation_pointers, presentation_remotes | 13% |
Electronics | Mobile accessories | Input devices | All | 10% |
Electronics | Mobiles & Tablets | Mobiles & Tablets | 6.5% for the items with total sale price of 750 AED or less | |
Electronics | Mobiles & Tablets | Mobiles & Tablets | 5% for the item with total sales price greater than 750 AED | |
Electronics | Mobiles & Tablets | Accessories | 15% for top brands, 20% for other brands | |
Electronics | Laptops | Laptops and desktop | 6%- 6.5% | |
Electronics | Laptops | Other accessories | 5-20% | |
Electronics | Headphones/Portable Speakers | Headphones | accessories | 16% |
Electronics | Headphones/Portable Speakers | Others | 4-16% | |
Electronics | Audio & Video | Televisions | 5% - 8% | |
Electronics | Audio & Video | TV accessories | 15% | |
Electronics | Audio & Video | Streaming devices | 5% | |
Electronics | Audio & Video | Others | 4-10% | |
Electronics | Home appliances | Large appliances | air_purifier, canister_vacuum, ceiling_fans, cooktop, humidifier, pedestal_fans, stick_vacuum, tower_fans, upright_vacuum, wet_dry_vacuum | 12% |
Electronics | Home appliances | Large appliances | chest_freezers, dehumidifier, ice_maker, large_water_cooler_dispenser, upright_freezers | 8% |
Electronics | Home appliances | specialty electrics | kitchen_hob | 8% |
Electronics | Home Appliances | Other Small & Large Appliances | 15% for items with total sale price of 50 AED or less. | |
Electronics | Home Appliances | Other Small & Large Appliances | 4-15% for items with total sales price greater than 50 AED | |
Electronics | Video Games | Consoles | 6% | |
Electronics | Video Games | Gift card | 5% | |
Electronics | Video Games | Games | 13% | |
Electronics | Video Games | Other software and accessories | 5-15% | |
Electronics | Camera | camera,camera lens | Ip camera, disposable camera, macro lens, lens accessories | 15% |
Electronics | Camera | camera,camera lens | Others | 6% |
Electronics | Camera | Scopes, blank video media | Telescopes, binoculars, photography film | 15% |
Electronics | Camera | Scopes, blank video media | Others | 10% |
Electronics | Camera | camera accessories | batteries_connectors, camera_accessories, camera_supports_stabilizers, cases_bags, darkroom_supplies, filters_accessories, flashes, lighting_studio, scopes, surveillance_accessories, telescope_microscope_accessories, tripods_monopods | 15% |
Electronics | wearables | wearables | lifestyle | 12% |
Electronics | wearables | wearable accessories | smartwatch_band, smartwatch_screen_protector, smartwatch_charger, smartwatch_case_with_band, smartwatch_case, fitness_tracker_screen_protector, fitness_tracker_charger, fitness_tracker_case, fitness_tracker_band, wearable_accessories | 15% |
Electronics | wearables | wearables & accessories | others | 5-15% |
Books & Media | Books & Media | Books, Music | 15% | |
Books & Media | Books & Media | Video | 10% | |
Fashion | Apparel | 27% | ||
Fashion | Footwear | 27% | ||
Fashion | Bags & Luggage | Travel Luggage | 20% | |
Fashion | Bags & Luggage | All other bag types | 25% | |
Fashion | Watches | 20% for items with sale price of 50 AED or less. | ||
Fashion | Watches | 15% for items with sale price greater than 50 AED. | ||
Fashion | Eyewear | 20% for items with sale price of 50 AED or less. | ||
Fashion | Eyewear | 15% for items with sale price greater than 50 AED. | ||
Fashion | Jewelry | Gold Bars & Coins | 5% | |
Fashion | Jewelry | Fine Jewelry | 16% for items with sale price of 1000 AED or less. | |
Fashion | Jewelry | Fine Jewelry | 5% for items with sale price greater than 1000 AED. | |
Fashion | Jewelry | All Other Types of Jewelry | 25% | |
Home & Kitchen | Kitchen & Dining | 14% | ||
Home & Kitchen | Bedding & Bath | 14% | ||
Home & Kitchen | Home Decor | 12% | ||
Home & Kitchen | Furniture | 12% | ||
Home & Kitchen | Furniture | Pet furniture | 15% | |
Home & Kitchen | Gardening | 11% | ||
Home & Kitchen | Home Improvements | 14% | ||
Health & Beauty | Health & Nutrition | Edibles stored in regular facilities | 11% | |
Health & Beauty | Health & Nutrition | Edibles stored in temperature controlled facilities | 22% all inclusive * | |
Health & Beauty | Colour Cosmetics | 8%<=50 AED, 15%>50 AED | ||
Health & Beauty | Fragrances | 14% | ||
Health & Beauty | Electronic Personal Care | 8% for items with total sale price of 50 AED or less. | ||
Health & Beauty | Electronic Personal Care | 15 % for items with total sales price greater than 50 AED | ||
Health & Beauty | Hair & Personal Care | Hair and Skin care | 8% for items with total sale price of 50 AED or less. | |
Health & Beauty | Hair & Personal Care | Hair and Skin care | 13% for items with total sales price greater than 50 AED | |
Health & Beauty | Hair & Personal Care | Other Personal Care | 8% for items with total sale price of 50 AED or less. | |
Health & Beauty | Hair & Personal Care | Other Personal Care | 15 % for items with total sales price greater than 50 AED | |
Automobiles | Car Care & Accessories | Audio & Video | 5% | |
Automobiles | Car Care & Accessories | Others | 10% | |
Toys, Kids & Baby | Toys | 15% | ||
Toys, Kids & Baby | Baby Products | Diapers | 0-15% | |
Toys, Kids & Baby | Baby Products | Others | 8% for items with total sale price of 50 AED or less | |
Toys, Kids & Baby | Baby Products | Others | 15 % for items with total sales price greater than 50 AED | |
Groceries | Food & beverages | 9% - 40% | ||
Groceries | Cleaning & hygiene | 9% - 40% | ||
Groceries | Pet Food & Accessories | 9% - 40% | ||
Sports & Outdoor | Sports Gear, Fitness Equipment, Camping & Hiking | 20% for item with total sale price of 30 AED or less. | ||
Sports & Outdoor | Sports Gear, Fitness Equipment, Camping & Hiking | 13% for item with total sales price greater than 30 AED | ||
Other Categories | Stationary & Office Supplies | 12% | ||
Other Categories | Other Categories | 14% |
Note: The following fees apply to all brands except Apple.
Family |
Category |
Product type |
Product subtype |
Referral fee % |
Electronics |
laptop accessories |
accessories |
bags_backpacks |
11% commission if sale price of item is <=100 AED/SAR, 16% commission if sale price of item is >100 AED/SAR |
Electronics |
laptop accessories |
accessories |
carrying_cases_sleeves |
11% commission if sale price of item is <=100 AED/SAR, 16% commission if sale price of item is >100 AED/SAR |
Electronics |
laptop accessories |
scanners |
documents_photo |
6.50% |
Electronics |
laptop accessories |
scanners |
flatbed |
6.50% |
Electronics |
laptop accessories |
accessories |
laptop_skin |
11% commission if sale price of item is <=100 AED/SAR, 16% commission if sale price of item is >100 AED/SAR |
Electronics |
laptop accessories |
computer_hardware |
computer_case |
10.00% |
Size tier | Weight Slab | Pickup fee per shipment (AED) | Drop off fee per shipment (AED) |
Standard Parcel | <=0.25 kg | 14.0 | 12.0 |
>0.25 kg & <=0.50 kg | 14.5 | 12.5 | |
>0.50 kg & <=1.0 kg | 15.0 | 13.0 | |
>1.0 kg & <=1.5 kg | 15.5 | 13.5 | |
>1.5 kg & <=2.0 kg | 16.0 | 14.0 | |
>2.0 kg & <=3.0 kg | 17.5 | 15.5 | |
Each additional 1kg till 12 Kg | Additional 1 AED per Kg | Additional 1 AED per Kg | |
Oversize Parcel | <=1.0 kg | 18.5 | 16.5 |
>1.0 kg & <=2.0 kg | 19.5 | 17.5 | |
Each additional 1 kg till 10 kg | Additional 1 AED per Kg | Additional 1 AED per Kg | |
>10 kg & <=15 kg | 32.0 | 30.0 | |
>15 kg & <=20 kg | 36.0 | 34.0 | |
>20 kg & <=25 kg | 40.0 | 38.0 | |
>25 kg & <=30 kg | 44.0 | 42.0 | |
>30 kg | Additional 1 AED per Kg | Additional 1 AED per Kg |
Note:
The fee applies on the basis of total order value per seller. If customer
order is worth 150 AED and it contains items from 2 different seller each
worth of 75 AED, each seller can charge 10 AED shipping fee to the customer
as the total order value from individual seller is less than 100 AED.
Order Value range | Shipping fee charge (AED) |
<100 AED | 10 |
100-500 AED | 5 |
>500 AED | 0 |
We will charge the Non-Saleable Item storage fee based on the cubic feet of the item.
Categories | AE |
Cost per CBF*(AED) | |
Non- saleable Stock | 12 |
Got more questions?
Contact us at seller@noon.com