

| Product Family | Product Type | Referral Fees as a % of the Sale price | Remarks |
| Fashion | |||
| Apparel, Footwear | All | 27% | Some exceptions apply, Kindly refer to the exceptions sheet |
| Watches | All | - 15% for the portion of the total sales price up to 5000 SAR | |
| - 5% for any portion of the total sales price greater than 5000 SAR | |||
| Eyewear | All | 15% | |
|
Jewelry
|
Gold Bars & Coins | 5% | |
| Silver Bars | 10% | ||
| Fine Jewelry |
- 15% for the portion of the total sales price
up to 1000 SAR |
||
| Other Jewelry | - 5% for any portion of the total sales price greater than 1000 SAR | ||
|
Bags & Luggage
|
Travel Luggage | 20% | |
| All other bags | 25% | ||
| Home | |||
| Cleaning & Hygiene | All | 9% | |
| Bath, Bedding, Home Decor, Home Improvement, Gardening, Kitchen & Dining | All | 14% | |
| Furniture | All | - 15% for the portion of the total sales price up to 750 SAR | Some exceptions apply, Kindly refer to the exceptions sheet |
| - 10% for any portion of the total sales price greater than 750 SAR | |||
| Health & Beauty | |||
| Fragrance | All | 15% | |
| Colour Cosmetics | All | - 15% for Generic brand | |
| - 10% for all other brands | |||
|
Hair & Personal Care
|
Hair, Skin & Personal Care | - 15% for all Generic brand | |
| - 9% for all other brand items with sale price of up to 50 SAR | |||
| - 12.5% for all other brand items with a sales price greater than 50 SAR | |||
| Electronic Personal Care | - 15% for Generic brand | ||
| - 13% for all other brands | |||
| Health Nutrition | All | - 8.5% for items with sale price of up to 50 SAR | |
| - 11% for items with a sales price greater than 50 SAR | |||
| Electronics | |||
|
Audio & Video
|
Televisions | 8% |
Some exceptions apply. Kindly refer to the
exceptions sheet
|
| Projectors, Streaming Devices | 10% | ||
| TV Accessories, Microphones | 15% | ||
| All Others Accessories | 10% | ||
|
Mobiles
|
Phones, Tablets, E-Book Readers | - 5% for items with sale price of up to 750 SAR |
Some exceptions apply. Kindly refer to the
exceptions sheet
|
| - 4.5% for item with a total sales price greater than 750 SAR | |||
| Sim Cards | 4% | ||
| Stylus Digital Pens | 10% | ||
| Accessories | - 20% for items with sale price of up to 50 SAR | ||
| - 15% for items with a sales price greater than 50 SAR | |||
|
PC Store
|
Laptops and Desktop | 6% |
Some exceptions apply. Kindly refer to the
exceptions sheet
|
| Memory Card | 7% | ||
| Flash Drives | - 15% for the portion of the total sales price up to 250 SAR | ||
| - 8% for any portion of the total sales price greater than 250 SAR | |||
| Other Storage Devices | 6% | ||
| (SSDs, HDs etc.) | |||
| Networking Accessories | 6% | ||
| Monitors, Graphic Cards | 6% | ||
| Other Computer Hardware | 13% | ||
| Other Accessories | 13% | ||
| Softwares | 15% | ||
| Laptop Bags & Sleeves | 15% | ||
|
Office Electronics
|
Printers, Scanner & Accessories | 6% | |
| Other Office Electronics | 13% | ||
|
Headphones
|
Headphones | 20% |
Some exceptions apply. Kindly refer to the
exceptions sheet
|
| Headphone Accessories | 20% | ||
|
Wearables
|
AR Glasses, VR Headsets | 12% |
Some exceptions apply. Kindly refer to the
exceptions sheet
|
| Smartwatches, Fitness Bands, Smart Glasses, Smart Rings | 15% | ||
| Wearbale Accessories | 15% | ||
|
Camera
|
Cameras, Scopes, Lens, Studio Lights, Support Stabilizers, Blank Video Media | - 10% for items with sale price of up to 250 SAR | |
| - 8% for item with a total sales price greater than 250 SAR | |||
| All Other Camera Accessories | - 15% for the portion of the total sales price up to 250 SAR | ||
| - 8% for any portion of the total sales price greater than 250 SAR | |||
| Large Appliances | Large Appliance | - 12% for item with sales price of 250 SAR or less |
Some exceptions apply. Kindly refer to the
exceptions sheet |
| - 6% for item with a total sales price greater than 250 SAR | Find the top brands in the sheet too | ||
|
Small Appliances
|
Compact Refrigerators, Canister Vacuum, Upright Vacuum, Room Heater, Stick Vacuum | 10% | |
| All Other Small Applainces | - 10% for Top brands | ||
| - 15% for all other brands | |||
|
Video Games
|
VG Consoles | 5% |
Some exceptions apply. Kindly refer to the
exceptions sheet
|
| Video Games | 14% | ||
| Gift Cards | 10% | ||
| Other Accessories | 15% | ||
| Books & Media | |||
| Books | All | 13% | |
| Music | All | 15% | |
| Video | All | 10% | |
| Baby & Kids | |||
| Baby Products | All | - 8% for item with sales price of 50 SAR or less | |
| - 15% for item with a total sales price greater than 50 SAR | |||
| Toys | All | 14% | |
| Pets | |||
| Pet Furniture | All | - 8% for items with sale price of up to 50 SAR | |
| - 15% for items with a sales price greater than 50 SAR | |||
| Toys | All | 14% | |
| All Others | All | 15% | |
| Automotive | |||
| Audio & Video | All | 7% | |
| Vehicles | All | 5% | |
| Garage Equipment & Tyre | All | 6% (Effective from 1st January 2026) | |
| Others | All | 10% | |
| Other Categories | |||
| Food & Beverages | All | 9% | |
| Sports & Outdoors | All | - 20% for item with sales price of 30 SAR or less | |
| - 13% for item with a total sales price greater than 30 SAR | |||
|
Stationery & Office Supplies
|
Stationary | 12% | Some exceptions apply. Kindly refer to the exceptions sheet |
| All Other Categories | All | 14% | |
Categories | SA |
Cost per CBF per month (SAR) | |
All categories | 2.5 |
Categories | SA |
Cost per CBF(SAR) | |
All categories | 25 |
Categories | AE |
Cost per CBF(SAR) | |
Non- saleable
Stock | 12 |

Inventory Removal | Unit of measurement | SA |
SAR | ||
Minimum fee per
Inventory removal request |
| 15 |
Handling fee (per
unit) | per unit | 0.3 |
Same-city delivery
fee | per KG* | 1.0 |
Cross-city
delivery fee | per KG* | 2.0 |
Inventory Removal | Unit of measurement | SA |
SAR | ||
Minimum fee per
Inventory removal request |
| 15 |
Handling fee (per
unit) | per unit | 0.3 |
Processing fee | per CBF* | 1.0 |
Inbound Value-added service | Item type | SA |
Cost per unit(SAR) | ||
Plain Polybag /Shrink Wrap | All Envelopes
& Standard parcel | 0.8 |
Oversize | 0.8 | |
Extra Oversize
& Bulky | 1.0 | |
Bubble Wrap | All Envelopes
& Standard parcel | 2.0 |
Oversize | 2.0 | |
Extra Oversize
& Bulky | NA | |
Box with Filler | All Envelopes
& Standard parcel | 2.0 |
Oversize | 2.5 | |
Extra Oversize
& Bulky | NA |
Q: Where can I find details about the following fees?
A:
You can find all of these fee details through the Seller Lab in your weekly statements by clicking on Navigation Menu > Payments & Fees > Statements.
or by downloading the statement report by clicking on the Navigation Menu > Payments & Fees > Export > Generate Report > choose Statement Detail Report > select the Start and End Date , then Create. Click Here for the steps.