A few points to note:
Please remember this is your only way of communicating to your customer,
make the most of it
Title Guidelines
The title is one of the most prominent and important parts of the product listing and a key factor for ensuring a positive customer experience. A specific and accurate product title can drive valuable leads to the listing, on the other hand poorly structured titles can have a negative impact on customer’s buying experience.
For more information, please click here
Points to Note | Format Logic | |
Laptop |
| Model Name/Number +Display Size + Processor+ RAM Size + Hard Drive Size + Graphics Information + Version + Keyboard version |
Desktop |
| Model Name/Number + Processor+ RAM Size + Hard Drive Size + Graphics Information + Version + Keyboard version (if all-in-one) |
Monitor |
| Model Number +Screen Size + Display Type + Display Technology + Resolution Type + Refresh Rate + Response Time + Adaptive Sync + Connectors |
Images are one of the biggest factors which impact a customer’s purchase decision. Good images make it easy for customers to evaluate the product before even they refer to the product information. Therefore, it is highly recommended to upload a minimum of 3 high-quality images for your product displaying different alternate angles, sizes, textures, etc. for an easy understanding of the product for the customer.
For more information, click here
Detailed explanation below:
Product | Image 1 | Image 2 | Image 3 | Image 4 |
Laptops | ||||
Desktops | ||||
Monitors |
Feature Bullets (Product Highlights) is one of the important sections where you can describe the selling features of the product in detail. If there is any important information that cannot be mentioned in attributes for some reason, has to be captured in any one of the highlights. It is one of the important elements of the product page as it draws attention to the important information which makes the customers’ purchase decision easier. Therefore, It is recommended to write 5 feature bullets per product and ensure that those focus on the key USP of the product.
For more information, click here
Feature – Minimum 4 for each product | |||||
Highlights: Minimum 4 Bullet Points detailing the important features of the product | |||||
Example:
|
Attributes to be included |
Model Name/Number |
Color Name (Use the exact color name e.g. Jet Black) & Color family |
RAM Size |
Hard Drive Size |
Processer Type/Processer Version/Processer Generation/Processer Speed |
Screen Size |
Graphics Memory/ Graphics Card |
Operating System/ Operating System Version |
Display Type/ Display Resolution Type |
Number of HDMI Ports |
Number of USB Ports |
SD card Slot |
Keyboard version |
Attributes to be included |
Model Name/Number |
Color Name (Use the exact color name e.g. Jet Black) & Color family |
RAM Size |
Hard Drive Size |
Processer Type/Processer Version/Processer Generation/Processer Speed |
Graphics Memory/ Graphics Card |
Operating System/ Operating System Version |
Display Type/ Display Resolution Type |
Number of HDMI Ports |
Number of USB Ports |
SD card Slot |
Keyboard version (applicable if your product is All-In-One) |
Attributes to be included |
Model Name/Number |
Color Name (Use the exact color name e.g. Jet Black) & Color family |
Screen Size |
Display Type (IPS,VA,TN …) |
Display Technology (LED, LCD …) |
Resolution Type (Full HD, Ultra HD …) |
Refresh Rate |
Response Time |
Adaptive Sync (AMD Free Sync, Nvidia G-Sync …) |
Connectors (HDMI, DisplayPort, USB-C …) |
Table for the attributes: Laptops _ Desktops
Template | Mandatory fields | Optional | Dropdown |
Laptops _ Desktops | Family | Usage Type | Family |
Product Type | HDD Rotation | Product Type | |
Product Subtype | HDD Rotation Unit | Product Subtype | |
What's In The Box | Screen Features | Country of Origin | |
GTIN | Pixels Per Inch | Color Family | |
Partner SKU Unique | Camera Type | Keyboard Language | |
Brand | Primary Camera Resolution | Item Condition | |
Product Title | Primary Camera Resolution Unit | Grade | |
Country of Origin | Secondary Camera Resolution | Screen Size Unit | |
Model Year | Secondary Camera Resolution Unit | RAM Size Unit | |
Model Name | Battery Type | RAM Type | |
Model Number | Battery Size | Internal Memory Unit | |
Color Name | Battery Size Unit | Storage Type | |
Color Family | Wireless | Processor Brand | |
Keyboard Language | Audio Jack | Processor Type | |
Item Condition | Connection Type | Processor Generation | |
Grade | Adobe Flash Compatible | Number of Cores | |
Screen Size | SIM Type | Processor Speed Unit | |
Screen Size Unit | Long Description | Graphic Memory Unit | |
RAM Size | Feature 4 | Graphics Card | |
RAM Size Unit | Feature 5 | Graphic Type | |
RAM Type | Feature Bullet 4 | Operating System | |
Internal Memory | Feature Bullet 5 | Operating System Version | |
Internal Memory Unit | Product Length | Display Type | |
Storage Type | Product Length Unit | Display Resolution | |
Processor Brand | Product Height | Display Resolution Type | |
Processor Type | Product Height Unit | Average Battery Life | |
Processor Generation | Product Width/Depth | HDMI Output | |
Number of Cores | Product Width/Depth Unit | SD Card Slot | |
Processor Version | Product Weight | Feature 1 | |
Processor Speed | Product Weight Unit | Feature 2 | |
Processor Speed Unit | Image URL 4 | Feature 3 | |
Graphic Memory | Image URL 5 | ||
Graphic Memory Unit | Image URL 6 | ||
Graphics Card | Image URL 7 | ||
Graphics Card Version | Monitor response time | ||
Graphic Type | Refresh Rates | ||
Operating System | |||
Operating System Version | |||
Display Type | |||
Display Resolution | |||
Display Resolution Type | |||
Average Battery Life | |||
Number of HDMI Ports | |||
HDMI Output | |||
Number of USB Ports | |||
SD Card Slot | |||
Feature 1 | |||
Feature 2 | |||
Feature 3 | |||
Feature Bullet 1 | |||
Feature Bullet 2 | |||
Feature Bullet 3 | |||
Image URL 1 | |||
Image URL 2 | |||
Image URL 3 |
Table for the attributes: Monitors
Template | Mandatory fields | Optional | Dropdown |
Monitors | Family | Brand Compatibility | Family |
Product Type | Country of Origin | Product Type | |
Product Subtype | Long Description | Product Subtype | |
Brand | Feature Bullet 4 | Item Condition | |
Partner SKU Unique | Feature Bullet 5 | Grade | |
GTIN | Image URL 4 | Color Family | |
Item Condition | Image URL 5 | Feature 1 | |
Grade | Image URL 6 | Feature 2 | |
Product Title | Image URL 7 | Feature 3 | |
Model Number | Feature 4 | Usage Type | |
Model Name | Feature 5 | Display Type | |
Color Name | Connection Type | Display Resolution | |
Color Family | Screen Features | Display Resolution Type | |
Feature Bullet 1 | Product Length | Display Technology | |
Feature Bullet 2 | Product Length Unit | Refresh Rates | |
Feature Bullet 3 | Product Height | Monitor response time | |
Image URL 1 | Product Height Unit | Adaptive Sync Technology | |
Image URL 2 | Product Width/Depth | Monitor Screen Size Unit | |
Image URL 3 | Product Width/Depth Unit | ||
Feature 1 | Product Weight | ||
Feature 2 | Product Weight Unit | ||
Feature 3 | Set Includes | ||
Usage Type | Wattage | ||
Display Type | Wattage Unit | ||
Display Resolution | What's In The Box | ||
Display Resolution Type | |||
Display Technology | |||
Refresh Rates | |||
Monitor response time | |||
Adaptive Sync Technology | |||
Number of HDMI Ports | |||
Number of USB-C Ports | |||
Number of Thunderbolt Ports | |||
Number of VGA Ports | |||
Number of Display Ports | |||
Number of USB Ports | |||
Monitor Screen Size | |||
Monitor Screen Size Unit |
Contact us on seller@noon.com.